Cash Flow
Monthly Income
$16,000
Gross household
Monthly Expenses
$12,150
76% of income
Monthly Surplus
+$3,850
24% savings rate
Annual Savings
$46,200
On pace
Income vs. Expenses (12 Months)
Income Sources
Expense Categories
Monthly Breakdown
| Category | Amount | % of Income | Status |
|---|---|---|---|
| Income | |||
| W-2 Salary | $10,500 | 65.6% | Stable |
| Business Distributions | $4,000 | 25.0% | Variable |
| Investment Income | $1,200 | 7.5% | Growing |
| Rental Income | $300 | 1.9% | Stable |
| Total Income | $16,000 | 100% | |
| Fixed Expenses | |||
| Mortgage / Rent | $2,800 | 17.5% | Fixed |
| Insurance Premiums | $650 | 4.1% | Fixed |
| Car Payments | $480 | 3.0% | Fixed |
| Utilities | $320 | 2.0% | Semi-fixed |
| Variable Expenses | |||
| Groceries & Dining | $1,400 | 8.8% | Variable |
| Kids Activities & Education | $800 | 5.0% | Variable |
| Transportation | $350 | 2.2% | Variable |
| Healthcare | $400 | 2.5% | Variable |
| Personal & Misc | $600 | 3.8% | Variable |
| Savings & Investments | |||
| 401(k) Contributions | $1,875 | 11.7% | Auto |
| 529 Plan | $750 | 4.7% | Auto |
| Taxable Investments | $1,225 | 7.7% | Flexible |
| Total Outflow | $12,150 | 75.9% | |
| Remaining Surplus | $3,850 | 24.1% | Buffer |
Savings Rate Trend
The Truth About Your Cash Flow — Your 24% savings rate puts you ahead of the recommended 20%.
Your fixed expenses are 26.6% of income (healthy). Biggest optimization opportunity: reducing variable spending by $200/mo would add $2,400/yr to investments.